The following steps will help you measure correctly:

List of measurements:
| 1. | Height without shoes | ||
| 2. | At the wider point at the middle of the front | ||
| 3. | Height of adam's apple | ||
| 4. | From the center of your forehead to the back of your neck, cervical area | ||
| 5. | Measure the distance between collar bones along the back | ||
| 6A. | Horizontally along widest area below armpits | ||
| 7. | Waist point | ||
| 8. | Widest hip point | ||
| 9. | From cervical area to tightest waist point | ||
| 10. | From cervical area to widest hip point | ||
| 11. | Holding arm straight against your side, along middle of biceps | ||
| 12. | With arm slightly bent, on elbow | ||
| 13. | With arm slightly bent, along widest area | ||
| 14. | Along tightest point of joint | ||
| 15. | Holding arm straight against your side, from humerus to wrist | ||
| 16. | With arm slightly bent, from elbow to wrist | ||
| 17. | Just above middle point of femur | ||
| 18. | Across kneecap to the folding point of knee | ||
| 19. | Widest point | ||
| 20. | Just above malleolus | ||
| 21. | From the back of the knee to malleolus | ||
| 22. | Along internal side of the leg, from groin to ankle (above malleolus) | ||
| 23. | Along external side of the leg, from the height of belly button to ankle (above malleolus) | ||
| 24. | From between lower lip and chin to sternum |
Additional measurements for women:
| 6B. | Horizontally along breast widest area | ||
| 6C. | Horizontally just under breast |
Furthermore: